Unit B3-S
2 Bed 2 Bath 1192 sq. ft.
Starting at $2,029
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3108 | Floor 1 | $2,279 | $250 | Available Now | |
# 3201 | Floor 2 | $2,124 | $250 | Available Now | |
# 3102 | Floor 1 | $2,239 | $250 | Available Now | |
# 3302 | Floor 3 | $2,179 | $250 | Available Now | |
# 3207 | Floor 2 | $2,124 | $250 | Available Now | |
# 3208 | Floor 2 | $2,199 | $250 | Available Now | |
# 3107 | Floor 1 | $2,204 | $250 | Available Now | |
# 5201 | Floor 2 | $2,189 | $250 | Available Now | |
# 5208 | Floor 2 | $2,199 | $250 | Available Now | |
# 5308 | Floor 3 | $2,179 | $250 | Available Now | |
# 5307 | Floor 3 | $2,104 | $250 | Available Now | |
# 5301 | Floor 3 | $2,069 | $250 | Available Now | |
# 5207 | Floor 2 | $2,124 | $250 | Available Now | |
# 5102 | Floor 1 | $2,229 | $250 | Available Now | |
# 5108 | Floor 1 | $2,239 | $250 | Available Now | |
# 5107 | Floor 1 | $2,314 | $250 | Available Now | |
# 5101 | Floor 1 | $2,379 | $250 | Available Now | |
# 5302 | Floor 3 | $2,244 | $250 | Available Now | |
# 5202 | Floor 2 | $2,264 | $250 | Available Now | |
# 8302 | Floor 3 | $2,029 | $250 | Apr 28, 2023 | |
# 8307 | Floor 3 | $2,029 | $250 | Apr 28, 2023 | |
# 8308 | Floor 3 | $2,029 | $250 | Apr 28, 2023 | |
# 8301 | Floor 3 | $2,029 | $250 | Apr 28, 2023 | |
# 8201 | Floor 2 | $2,049 | $250 | Apr 28, 2023 | |
# 8102 | Floor 1 | $2,239 | $250 | Apr 28, 2023 | |
# 8202 | Floor 2 | $2,049 | $250 | Apr 28, 2023 | |
# 8207 | Floor 2 | $2,049 | $250 | Apr 28, 2023 | |
# 8208 | Floor 2 | $2,049 | $250 | Apr 28, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.