Unit B2-S
2 Bed 2 Bath 1140 sq. ft.
Starting at $1,965
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 6302 | Floor 3 | $2,150 | $250 | Available Now | |
# 6301 | Floor 3 | $2,015 | $250 | Available Now | |
# 6308 | Floor 3 | $2,150 | $250 | Available Now | |
# 2308 | Floor 3 | $2,000 | $250 | Available Now | |
# 2207 | Floor 2 | $2,020 | $250 | Available Now | |
# 2208 | Floor 2 | $2,020 | $250 | Available Now | |
# 7302 | Floor 3 | $1,965 | $250 | Apr 07, 2023 | |
# 7108 | Floor 1 | $2,210 | $250 | Apr 07, 2023 | |
# 7301 | Floor 3 | $2,000 | $250 | Apr 07, 2023 | |
# 7102 | Floor 1 | $2,275 | $250 | Apr 07, 2023 | |
# 7307 | Floor 3 | $2,000 | $250 | Apr 07, 2023 | |
# 7308 | Floor 3 | $2,000 | $250 | Apr 07, 2023 | |
# 7208 | Floor 2 | $2,020 | $250 | Apr 07, 2023 | |
# 7107 | Floor 1 | $2,060 | $250 | Apr 07, 2023 | |
# 7202 | Floor 2 | $2,085 | $250 | Apr 07, 2023 | |
# 7201 | Floor 2 | $2,020 | $250 | Apr 07, 2023 | |
# 10107 | Floor 1 | $2,210 | $250 | Jun 09, 2023 | |
# 10301 | Floor 3 | $2,000 | $250 | Jun 09, 2023 | |
# 10202 | Floor 2 | $2,020 | $250 | Jun 09, 2023 | |
# 10201 | Floor 2 | $2,020 | $250 | Jun 09, 2023 | |
# 10302 | Floor 3 | $2,000 | $250 | Jun 09, 2023 | |
# 10101 | Floor 1 | $2,210 | $250 | Jun 09, 2023 | |
# 10307 | Floor 3 | $2,000 | $250 | Jun 09, 2023 | |
# 10208 | Floor 2 | $2,020 | $250 | Jun 09, 2023 | |
# 10207 | Floor 2 | $2,020 | $250 | Jun 09, 2023 | |
# 10308 | Floor 3 | $2,000 | $250 | Jun 09, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.